<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigTroph - Fantasy Baseball Logos</title>
	<atom:link href="http://bigtroph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigtroph.com</link>
	<description>Fantasy Baseball Logos and More!</description>
	<lastBuildDate>Tue, 14 May 2013 14:51:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NHL Eastern Conference Semifinal Predictions</title>
		<link>http://bigtroph.com/nhl-eastern-conference-semifinal-predictions/</link>
		<comments>http://bigtroph.com/nhl-eastern-conference-semifinal-predictions/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:51:23 +0000</pubDate>
		<dc:creator>edk1979</dc:creator>
				<category><![CDATA[BigTroph Sez]]></category>
		<category><![CDATA[Fantasy 6th Man]]></category>
		<category><![CDATA[Poster's Picks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Eastern Conference Final]]></category>
		<category><![CDATA[Eastern Conference Semifinal]]></category>
		<category><![CDATA[Erik Karlsson]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Marc-Andre Fleury]]></category>
		<category><![CDATA[Montreal Canadians]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Original Six]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Tomas Vokoun]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://bigtroph.com/?p=1467</guid>
		<description><![CDATA[The NHL Eastern Conference Semifinal round will begin tonight as the Pittsburgh Penguins host the Ottawa Senators in Game 1. With their Game 7 wins last night, the New York Rangers will face the Boston Bruins in the other semifinal matchup. Here are my predictions for the Eastern Conference Semifinals. #1 Pittsburgh Penguins vs. #7 [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://bigtroph.com/nhl-eastern-conference-semifinal-predictions/" data-text="NHL Eastern Conference Semifinal Predictions"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbigtroph.com%2Fnhl-eastern-conference-semifinal-predictions%2F&amp;linkname=NHL%20Eastern%20Conference%20Semifinal%20Predictions" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fbigtroph.com%2Fnhl-eastern-conference-semifinal-predictions%2F&amp;linkname=NHL%20Eastern%20Conference%20Semifinal%20Predictions" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://bigtroph.com/nhl-eastern-conference-semifinal-predictions/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://bigtroph.com/nhl-eastern-conference-semifinal-predictions/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbigtroph.com%2Fnhl-eastern-conference-semifinal-predictions%2F&amp;title=NHL%20Eastern%20Conference%20Semifinal%20Predictions" id="wpa2a_2">Share</a></p><p>The NHL Eastern Conference Semifinal round will begin tonight as the Pittsburgh Penguins host the Ottawa Senators in Game 1. With their Game 7 wins last night, the New York Rangers will face the Boston Bruins in the other semifinal matchup. Here are my predictions for the Eastern Conference Semifinals.</p>
<p>#1 Pittsburgh Penguins vs. #7 Ottawa Senators</p>
<p>The Pittsburgh Penguins struggled to defeat the #8 seeded New York Islanders in the first round while the Ottawa Senators dominated the #2 seeded Montreal Canadians. If the Penguins want to advance to the Eastern Conference Final, they must find a way to beat Ottawa goaltender Craig Anderson. He finished the first round with an impressive .95% save percentage. Pittsburgh’s goaltending situation is not as clear as Marc-Andre Fleury started the first four games of their first round series but was replaced by Tomas Vokoun for Games 5 and 6 which were both wins for the Penguins. Vokoun will start Game 1 but if he struggles, how quickly will Fleury be put back in? Evgeni Malkin led the Penguins forwards with 11 points (2 G, 9 A) in the first round while Daniel Alfredsson and Erik Karlsson tied for the Senators lead with 6 points. This series will be a classic matchup of a talented offensive team (Penguins) against a good defensive team (Senators) with one of the top goalies in the playoffs. As good as Anderson has been, the Penguins offensive depth and skill will be too much to overcome and the first round struggle against the Islanders will only make the Penguins stronger and more focused.</p>
<p>Prediction: Pittsburgh Penguins in 6</p>
<p>#4 Boston Bruins #6 New York Rangers<br /> After an epic comeback in the third period of Game 7 against the Toronto Maple Leafs, the Bruins advanced to the semifinal round against another Original Six team, the New York Rangers. The Rangers rallied from a 2-0 series deficit to defeat the Washington Capitals in seven games. Henrik Lundqvist leads all goaltenders with 2 shutouts this postseason. His shutouts came with the Rangers facing elimination in Games 6 and 7. The Bruins David Krejci leads all playoff scorers with 13 points (5G, 8A) but they will need Jaromir Jagr and Brad Marchand to step up and contribute offensively against the Rangers. The Rangers offense broke out in Game 7 but struggled to put points on the board in the previous six games against the Capitals. The Bruins physical play and deeper blue line will be a stark contrast to the style of play that the Rangers saw in the first round. Look for the Bruins to put their big forwards in front of the net and utilize screens, deflections, and rebounds to put the puck past Lundqvist. This is my pick for the best series of the Semifinal round.</p>
<p>Prediction: Boston Bruins in 7</p>
]]></content:encoded>
			<wfw:commentRss>http://bigtroph.com/nhl-eastern-conference-semifinal-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Western Conference Semifinal Predictions</title>
		<link>http://bigtroph.com/nhl-western-conference-semifinal-predictions/</link>
		<comments>http://bigtroph.com/nhl-western-conference-semifinal-predictions/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:21:26 +0000</pubDate>
		<dc:creator>edk1979</dc:creator>
				<category><![CDATA[BigTroph Sez]]></category>
		<category><![CDATA[Fantasy 6th Man]]></category>
		<category><![CDATA[Poster's Picks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Joe Pavelski]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Logan Couture]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Patrick Sharp]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference Final]]></category>
		<category><![CDATA[Western Conference Semifinal]]></category>

		<guid isPermaLink="false">http://bigtroph.com/?p=1466</guid>
		<description><![CDATA[The Western Conference Semifinal round is set after the Detroit Red Wings defeated the Anaheim Ducks in Game 7 late Sunday night. Here are the matchups along with my predictions. 1. Chicago Blackhawks vs. 7. Detroit Red Wings The Blackhawks will be well rested after defeating the Minnesota Wild in 5 games while the Red [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://bigtroph.com/nhl-western-conference-semifinal-predictions/" data-text="NHL Western Conference Semifinal Predictions"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbigtroph.com%2Fnhl-western-conference-semifinal-predictions%2F&amp;linkname=NHL%20Western%20Conference%20Semifinal%20Predictions" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fbigtroph.com%2Fnhl-western-conference-semifinal-predictions%2F&amp;linkname=NHL%20Western%20Conference%20Semifinal%20Predictions" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://bigtroph.com/nhl-western-conference-semifinal-predictions/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://bigtroph.com/nhl-western-conference-semifinal-predictions/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbigtroph.com%2Fnhl-western-conference-semifinal-predictions%2F&amp;title=NHL%20Western%20Conference%20Semifinal%20Predictions" id="wpa2a_4">Share</a></p><p>The Western Conference Semifinal round is set after the Detroit Red Wings defeated the Anaheim Ducks in Game 7 late Sunday night. Here are the matchups along with my predictions.</p>
<p>1. Chicago Blackhawks vs. 7. Detroit Red Wings</p>
<p>The Blackhawks will be well rested after defeating the Minnesota Wild in 5 games while the Red Wings are coming off a hard fought 7 game series versus the Anaheim Ducks. Detroit goaltender Jimmy Howard was outstanding in the first round and he will have to continue his outstanding play if the Red Wings want to advance to the Western Conference Final. Patrick Sharp led the Blackhawks in the first round with 5 goals and 1 assist and Marian Hossa chipped in with 3 goals and 3 assists. I expect the Blackhawks potent offense to lead the charge and advance to the Western Conference Final.</p>
<p>Prediction: Chicago Blackhawks in 6</p>
<p>5. Los Angeles Kings vs. 6. San Jose Sharks</p>
<p>The Kings will face the Sharks in the other Western Conference Semifinal matchup. This series should be very physical and closely contested. The Sharks swept the Vancouver Canucks in the first round while the Kings won 4 straight after dropping the first two games to the St. Louis Blues. Kings goaltender Jonathan Quick was stellar in net against the Blues and Jeff Carter led the Kings offense with 3 goals. The Sharks were led by their power-play unit in their first round matchup. Logan Couture and Joe Pavelski each scored 3 power-play goals in the sweep of the Canucks. If the Kings can stay out of the box and Jonathan Quick stays hot, the Kings should return to the Western Conference Final.</p>
<p>Prediction: Los Angeles Kings in 7</p>
]]></content:encoded>
			<wfw:commentRss>http://bigtroph.com/nhl-western-conference-semifinal-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Eastern Conference Quarterfinals Preview and Predictions</title>
		<link>http://bigtroph.com/nhl-eastern-conference-quarterfinals-preview-and-predictions/</link>
		<comments>http://bigtroph.com/nhl-eastern-conference-quarterfinals-preview-and-predictions/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:54:20 +0000</pubDate>
		<dc:creator>edk1979</dc:creator>
				<category><![CDATA[BigTroph Sez]]></category>
		<category><![CDATA[Fantasy 6th Man]]></category>
		<category><![CDATA[Poster's Picks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brenden Morrow]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Dougie Hamilton]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Eastern Conference Quarterfinals]]></category>
		<category><![CDATA[Hart Trophy]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[James Reimer]]></category>
		<category><![CDATA[Jarome Iginla]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Max Pacioretty]]></category>
		<category><![CDATA[Montreal Canadians]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://bigtroph.com/?p=1457</guid>
		<description><![CDATA[The NHL Eastern Conference playoff picture is finally clear after the Ottawa Senators defeated the Boston Bruins Sunday night. With the win, the Senators clinched the #7 seed and avoided playing the top seeded Pittsburgh Penguins. The Boston Bruins dropped from the #2 seed and is now the #4 seed and could potentially meet Pittsburgh [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://bigtroph.com/nhl-eastern-conference-quarterfinals-preview-and-predictions/" data-text="NHL Eastern Conference Quarterfinals Preview and Predictions"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbigtroph.com%2Fnhl-eastern-conference-quarterfinals-preview-and-predictions%2F&amp;linkname=NHL%20Eastern%20Conference%20Quarterfinals%20Preview%20and%20Predictions" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fbigtroph.com%2Fnhl-eastern-conference-quarterfinals-preview-and-predictions%2F&amp;linkname=NHL%20Eastern%20Conference%20Quarterfinals%20Preview%20and%20Predictions" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://bigtroph.com/nhl-eastern-conference-quarterfinals-preview-and-predictions/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://bigtroph.com/nhl-eastern-conference-quarterfinals-preview-and-predictions/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbigtroph.com%2Fnhl-eastern-conference-quarterfinals-preview-and-predictions%2F&amp;title=NHL%20Eastern%20Conference%20Quarterfinals%20Preview%20and%20Predictions" id="wpa2a_6">Share</a></p><p>The NHL Eastern Conference playoff picture is finally clear after the Ottawa Senators defeated the Boston Bruins Sunday night. With the win, the Senators clinched the #7 seed and avoided playing the top seeded Pittsburgh Penguins. The Boston Bruins dropped from the #2 seed and is now the #4 seed and could potentially meet Pittsburgh in the second round. Here are the NHL Eastern Conference matchups along with my predictions.</p>
<p>#1 Pittsburgh Penguins vs. #8 New York Islanders</p>
<p>The Islanders are making their first playoff appearance since 2007 and unfortunately meet the powerful Pittsburgh Penguins in the first round. The Islanders surprised many this year with their excellent play and closed the season strong to hold on to their playoff spot. John Tavares emerged as a legitimate contender for the Hart Trophy with his performance during the regular season. The biggest question surrounding the Penguins is the status of Sidney Crosby. He has been out since March 30th after suffering a broken jaw. With the additions of Jarome Iginla and Brenden Morrow at the trade deadline, the Penguins have plenty of depth with or without Crosby to overcome the upstart Islanders.</p>
<p>Prediction: Pittsburgh Penguins in 5</p>
<p>#2 Montreal Canadians vs. #7 Ottawa Senators</p>
<p>While many fans wanted the Toronto Maple Leafs to face the Montreal Canadians in the opening round, the Senators win in Boston Sunday night set up this matchup of evenly-matched teams. Expect a lot of close, low-scoring games during the series with the goaltenders dominating the headlines of the series. Montreal’s Carey Price started the season strong for the Canadians but struggled between the pipes at the conclusion of the regular season. Ottawa’s Craig Anderson was the top goaltender at the beginning of the year posting a 5-0-1 record in January but missed the entire month of March due to an injury. Look for Montreal winger Max Pacioretty to be the difference maker in the series.</p>
<p>Prediction: Montreal Canadians in 6</p>
<p>#3 Washington Capitals vs. #6 New York Rangers</p>
<p>This is a rematch of a classic 7 game series from last year’s Eastern Conference Semifinals. The Rangers and Capitals both stumbled out of the gate but finished the regular season strong. The Rangers are a team that nobody wants to face right now due mostly to the man in net, Henrik Lundqvist. The Capitals need to find scoring from anyone other than Alex Ovechkin if they have any hope in advancing to the next round. Special teams could be the difference maker in this series with a strong Washington power play matched against an equally impressive New York Rangers penalty kill.</p>
<p>Prediction: New York Rangers in 7</p>
<p>#4 Boston Bruins vs. #5 Toronto Maple Leafs</p>
<p>This is a terrific matchup of two Original Six teams that have a lot of history and animosity towards each other. The majority of the talk leading up to the series will focus on the trade that brought Phil Kessel to the Maple Leafs from Boston for draft picks that eventually became Tyler Seguin and Dougie Hamilton but that will all dissipate once the series starts. Boston was my preseason pick to represent the Eastern Conference in the Stanley Cup Final but they have stumbled down the stretch including their loss in the final game of the regular season against the Ottawa Senators. Toronto goaltender James Reimer has been tremendous in net for the Maple Leafs but this will be a big test for him and the rest of his teammates. Boston’s playoff experience and depth on the blue line will lead them to a first round victory.</p>
<p>Prediction: Boston Bruins in 6</p>
]]></content:encoded>
			<wfw:commentRss>http://bigtroph.com/nhl-eastern-conference-quarterfinals-preview-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NHL Western Conference Quarterfinals Preview &amp; Predictions</title>
		<link>http://bigtroph.com/2013-nhl-western-conference-quarterfinals-preview-predictions/</link>
		<comments>http://bigtroph.com/2013-nhl-western-conference-quarterfinals-preview-predictions/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 15:51:07 +0000</pubDate>
		<dc:creator>edk1979</dc:creator>
				<category><![CDATA[BigTroph Sez]]></category>
		<category><![CDATA[Fantasy 6th Man]]></category>
		<category><![CDATA[Poster's Picks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Presidents' Trophy]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Sedin]]></category>
		<category><![CDATA[St Louis Blues]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Western Conference]]></category>

		<guid isPermaLink="false">http://bigtroph.com/?p=1456</guid>
		<description><![CDATA[The NHL Stanley Cup Playoffs are finally here. After a shortened season due to the lockout, the Western Conference first round matchups are all set. The Presidents’ Trophy winning Chicago Blackhawks clinched the #1 seed and home ice advantage throughout the Stanley Cup Playoffs. It will not be an easy road for Chicago as the [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://bigtroph.com/2013-nhl-western-conference-quarterfinals-preview-predictions/" data-text="2013 NHL Western Conference Quarterfinals Preview &amp; Predictions"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbigtroph.com%2F2013-nhl-western-conference-quarterfinals-preview-predictions%2F&amp;linkname=2013%20NHL%20Western%20Conference%20Quarterfinals%20Preview%20%26%20Predictions" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fbigtroph.com%2F2013-nhl-western-conference-quarterfinals-preview-predictions%2F&amp;linkname=2013%20NHL%20Western%20Conference%20Quarterfinals%20Preview%20%26%20Predictions" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://bigtroph.com/2013-nhl-western-conference-quarterfinals-preview-predictions/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://bigtroph.com/2013-nhl-western-conference-quarterfinals-preview-predictions/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbigtroph.com%2F2013-nhl-western-conference-quarterfinals-preview-predictions%2F&amp;title=2013%20NHL%20Western%20Conference%20Quarterfinals%20Preview%20%26%20Predictions" id="wpa2a_8">Share</a></p><p>The NHL Stanley Cup Playoffs are finally here. After a shortened season due to the lockout, the Western Conference first round matchups are all set. The Presidents’ Trophy winning Chicago Blackhawks clinched the #1 seed and home ice advantage throughout the Stanley Cup Playoffs. It will not be an easy road for Chicago as the West is very deep this year and you can make a strong case for 6 of the 8 teams in the West making it to the Stanley Cup Finals. Here are the matchups along with my predictions.</p>
<p>#1 Chicago Blackhawks vs. #8 Minnesota Wild</p>
<p>Minnesota won their final game of the regular season just to clinch a playoff berth and has the unenviable task of taking on the best team in the league. The Chicago Blackhawks have a ton of depth and too much offense for the offensively challenged Wild.</p>
<p>Prediction: Chicago Blackhawks in 5</p>
<p>#2 Anaheim Ducks vs. #7 Detroit Red Wings</p>
<p>The Ducks had an excellent regular season finishing with the third highest total points in the NHL (66) while the Red Wings won their final 4 games of the regular season just to qualify for the Stanley Cup Playoffs. This series is going to tell us a lot about the Anaheim Ducks. Will they allow the crafty veterans of the Detroit Red Wings to get under their skin and force them to take bad penalties or will they rely on their speed and talent in their attempt to advance to the second round? Even though these teams had vastly different regular seasons, I think this series goes the distance because of the Red Wings playoff experience and advantage in goal. In the end, I think the Ducks do just enough to edge out the Wings.</p>
<p>Prediction: Anaheim Ducks in 7</p>
<p>#3 Vancouver Canucks vs. #6 San Jose Sharks</p>
<p>This is a another great first round matchup that features two teams that started out the year with visions of winning the Cup. The Sharks have had a history of playoff failures and unfortunately they are facing a team that was in the Stanley Cup Finals just two seasons ago. The Canucks are deeper and more talented on offense, defense, and in goal. Look for the Sedin twins to have a big series as the Canucks add to the Sharks playoff woes.</p>
<p>Prediction: Vancouver Canucks in 6</p>
<p>#4 St. Louis Blues vs. #5 Los Angeles Kings</p>
<p>This is the best and most exciting first round series in the Stanley Cup Playoffs. These two teams could have very well met in the Western Conference Finals but are facing each other in round one. The 2012 Stanley Cup Champion Los Angeles Kings stumbled out of the gate during the regular season but turned it around and had a strong finish to qualify as the #5 seed. The Blues were strong and consistent all year long and have a great mix of speed, size, and grit. This series might go down as one of the best Stanley Cup Playoff series in recent memory.  I will be tuned in for every second of it.</p>
<p>Prediction: St. Louis Blues in 7</p>
]]></content:encoded>
			<wfw:commentRss>http://bigtroph.com/2013-nhl-western-conference-quarterfinals-preview-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Logo Generator</title>
		<link>http://bigtroph.com/fantasy-logo-generator/</link>
		<comments>http://bigtroph.com/fantasy-logo-generator/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 00:04:33 +0000</pubDate>
		<dc:creator>btadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/?p=1390</guid>
		<description><![CDATA[After creating/saving your custom logo, subscribe to BigTroph if you want to upload your own fantasy sports logo to our logo library. All logos are reviewed (daily) before being posted. Once logged in, you&#8217;ll see an &#8220;Upload Your Own Logo&#8221; link on the logo library page.]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://bigtroph.com/fantasy-logo-generator/" data-text="Fantasy Logo Generator"></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fbigtroph.com%2Ffantasy-logo-generator%2F&amp;linkname=Fantasy%20Logo%20Generator" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fbigtroph.com%2Ffantasy-logo-generator%2F&amp;linkname=Fantasy%20Logo%20Generator" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://bigtroph.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://bigtroph.com/fantasy-logo-generator/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://bigtroph.com/fantasy-logo-generator/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbigtroph.com%2Ffantasy-logo-generator%2F&amp;title=Fantasy%20Logo%20Generator" id="wpa2a_10">Share</a></p><p>After creating/saving your custom logo, <a title="Subscribe to BigTroph" href="http://bigtroph.com/wp-login.php?action=register" target="_blank">subscribe to BigTroph</a> if you want to <a href="http://bigtroph.com/fantasy-logos-library/logo/">upload your own fantasy sports </a><a href="http://bigtroph.com/fantasy-logos-library/logo/">logo</a> to our logo library. All logos are reviewed (daily) before being posted. Once logged in, you&#8217;ll see an &#8220;Upload Your Own Logo&#8221; link on the logo library page.</p>

<!-- iframe plugin v.2.5 wordpress.org/extend/plugins/iframe/ -->
<iframe width="100%" height="600" align="right" src="http://bigtroph.com/logo-gen/" scrolling="no" class="iframe-class" frameborder="0"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://bigtroph.com/fantasy-logo-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantasy Stock Market</title>
		<link>http://bigtroph.com/the-fantasy-stock-market-3/</link>
		<comments>http://bigtroph.com/the-fantasy-stock-market-3/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:17:02 +0000</pubDate>
		<dc:creator>WideReceiving</dc:creator>
				<category><![CDATA[WideReceiving]]></category>

		<guid isPermaLink="false">http://bigtroph.com/?p=672</guid>
		<description><![CDATA[Welcome back, loyal readers! I may be getting on your nerves, but as long as you like reading the content, I&#8217;m all for it, as the majority of the players I have written about and talked about this year have panned out so far. So with that, we take you to another week of this [...]]]></description>
