<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigTroph - Fantasy Sports</title>
	<atom:link href="http://bigtroph.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigtroph.com/blog</link>
	<description>Fantasy sports advice, commentary and logos!</description>
	<lastBuildDate>Tue, 22 Dec 2009 21:57:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 16: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-16-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-16-look-out-for/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:56:40 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=427</guid>
		<description><![CDATA[Be aware of the Friday game: SD @ TEN
As always, play the Saints. This week they face a bad passing defense in Tampa.
Bengals: I know they are still recovering from the loss of Chris Henry (rest his soul) but they still need to clinch the division. Its a good week to do it too, facing [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-16-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-15-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-15-look-out-for/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:57:30 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=425</guid>
		<description><![CDATA[As usual, look out for the Saints. This week, they face the 21st ranked pass defense in DAL.
Jamaal Charles and Bowe: Facing a poor defensive team in CLE, the two should be able to light it up. Bowe&#8217;s 4 game suspension has been lifted, and, given that he is in shape, he should be ready [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-15-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 14: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-14-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-14-look-out-for/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:58:58 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=420</guid>
		<description><![CDATA[Like I said..the Saints..yeaa&#8230;keep them in you lineup.
WEATHER MAY CHANGE THE PIT-CLE. (29MPH winds, sub-30 degrees, 70% chance of snow). WHICH WOULD DOWNGRADE QBS AND WRS FOR BOTH TEAMS..MOST LIKELY UNSAFE AND UNPLAYABLE..AND SLIGHTLY UPGRADING MENDENHALL AND HARRISON. This is when you wish you had a Michael Vick on your team.
Jerome Harrison: The Steelers defense [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-14-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 13: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-13-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-13-look-out-for/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:58:24 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=416</guid>
		<description><![CDATA[Can I just state the fact that you should always be on the look out for the Saints..duh
Thomas Jones: Facing Buffalo, who no longer has sights on the playoffs, should be a pretty favorable match up. They are dead last in rushing defense allowing over 165 yards per game. The Jets don&#8217;t have much to [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-13-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 12: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-12-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-12-look-out-for/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:54:14 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=408</guid>
		<description><![CDATA[The Pack Attack: The Packers are on a roll and get the opportunity to face the Detroit Lions. Rogers continues to prove that he can throw despite a horrid offensive line. He&#8217;s targeting big play maker Jennings now and still has the dangerous Driver. Grant had a good game vs the 49ers last week and should [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-12-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sadie Hawkins Day</title>
		<link>http://bigtroph.com/blog/sadie-hawkins-day/</link>
		<comments>http://bigtroph.com/blog/sadie-hawkins-day/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:42:18 +0000</pubDate>
		<dc:creator>Hackett</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Andre Caldwell]]></category>
		<category><![CDATA[Beanie Wells]]></category>
		<category><![CDATA[Brandon Jacobs]]></category>
		<category><![CDATA[Braylon Edwards]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Josh Freeman]]></category>
		<category><![CDATA[Kory Sheets]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Vincent Jackson]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=403</guid>
		<description><![CDATA[For those of you who haven&#8217;t watched a sitcom, ever: Sadie Hawkins Day is the day when the girls ask the guys to the dance. It&#8217;s also known as opposite day or backwards day. How does this relate to fantasy football you may ask? When you start having crappy weeks doing the exact opposite of [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/sadie-hawkins-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Roundtable: Week 11</title>
		<link>http://bigtroph.com/blog/roundtable11/</link>
		<comments>http://bigtroph.com/blog/roundtable11/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:43:16 +0000</pubDate>
		<dc:creator>GregDietz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=399</guid>
		<description><![CDATA[It’s hard to believe that we are already past week 10 and are now steaming toward week 11 of the NFL season. Some teams are fading fast while others are just counting down the days until they can clinch their division. Some teams have fired head coaches already and others are getting ready to sign [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/roundtable11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 11, Are you In or Out??</title>
		<link>http://bigtroph.com/blog/week-11-are-you-in-or-out-sportsguymike/</link>
		<comments>http://bigtroph.com/blog/week-11-are-you-in-or-out-sportsguymike/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:40:51 +0000</pubDate>
		<dc:creator>Sports Guy Mike</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[Rants \'n Raves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add/Drop]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[sports guy mike]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=393</guid>
		<description><![CDATA[It’s week 11, and at this point you know if you have a shot at the playoffs or not. You have added and dropped, second guessed your self, cursed at Chris Johnson (I know I have), and maybe even traded a play or two. So what do you do now to keep the momentum going? [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-11-are-you-in-or-out-sportsguymike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Into the Backup RB</title>
		<link>http://bigtroph.com/blog/insight-into-the-backup-rb/</link>
		<comments>http://bigtroph.com/blog/insight-into-the-backup-rb/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:16:24 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=391</guid>
		<description><![CDATA[Injuries, injuries, injuries. Many injuries have plagued the RB position and have caused fantasy owners to panic. What should you do? Take a look at some of these names that could potentially save your season.
Justin Forsett, SEA: Before his 17 rush, 123 yard game at ARI last week, Justin was averaging 6.15 yards per rush on [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/insight-into-the-backup-rb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-11-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-11-look-out-for/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:30:23 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=387</guid>
		<description><![CDATA[The Steelers: Big Ben should be ballin&#8217; against the 24th ranked pass defense. Him throwing means Ward, Wallace, Miller, Holmes should have fantastic games. Holmes seems to be left out more with Wallace&#8217;s emergence, so use them how I said them for fantasy football. Mendenhall, too, should have a mauling of a game. He can rush past [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-11-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 10: Look out for&#8230;.</title>
		<link>http://bigtroph.com/blog/week-10-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-10-look-out-for/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:37:57 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/week-10-look-out-for/</guid>
		<description><![CDATA[First off, be aware of the Chicago at San Francisco game on Thursday at 8:20 eastern time. Make sure your lineups are before this game.
The entire MIN team: Brett Favre vs a DET team allowing 263.1 passing yards per game, Peterson vs the same team allowing 109.9 rushing yards per game, and Percy Harvin and [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-10-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Advice</title>
		<link>http://bigtroph.com/blog/hackettlast-minute-advice/</link>
		<comments>http://bigtroph.com/blog/hackettlast-minute-advice/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:14:51 +0000</pubDate>
		<dc:creator>Hackett</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=383</guid>
		<description><![CDATA[It&#8217;s crazy all the places we can look for and get Fantasy Football advice these days. You put Fantasy Football in a Tweet you get tons of responses in seconds. People have been reading my article for a little advice and for entertainment, I assume. But these last two weeks I&#8217;ve been the one needing [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/hackettlast-minute-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 9 Breakdown, Start, Sit, and Sleepers</title>
		<link>http://bigtroph.com/blog/week-9-breakdown-start-sit-and-sleepers/</link>
		<comments>http://bigtroph.com/blog/week-9-breakdown-start-sit-and-sleepers/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 01:24:38 +0000</pubDate>
		<dc:creator>Sports Guy Mike</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Add/Drop]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Edgerrin James]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Start/Sit]]></category>
		<category><![CDATA[Steve McNair]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=378</guid>
		<description><![CDATA[Here is some last minute analysis on for week 9.  This is a make or break week and there have been many injuries and some intriguing matchups, this may help you as you look at your lineup Sunday morning.
Washington at Atlanta- The Redskins off a bye week and the Falcons are coming off a shootout [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-9-breakdown-start-sit-and-sleepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 9: Look out for&#8230;</title>
		<link>http://bigtroph.com/blog/week-8-look-out-for/</link>
		<comments>http://bigtroph.com/blog/week-8-look-out-for/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:40:43 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=375</guid>
		<description><![CDATA[Benson 2.0: Even though the Ravens defense gives up only 87.6 yards per game, Benson just does not seem to care. Last time he faced these birds- 12o yards rushing (4.4 yards/ rush), 16 yards receiving, and a TD to go along with those monster stats. This time, he&#8217;s at home and his team is [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-8-look-out-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Sports Guy Mike, Week 9 Questions Answered</title>
		<link>http://bigtroph.com/blog/ask-sports-guy-mike-week-9-questions-answered/</link>
		<comments>http://bigtroph.com/blog/ask-sports-guy-mike-week-9-questions-answered/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:34:22 +0000</pubDate>
		<dc:creator>Sports Guy Mike</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add/Drop]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[flex player]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=370</guid>
		<description><![CDATA[With week 8 now in the books and some of the bye weeks have caught up to you and maybe you have lost some of your players due to injury, now it is time to assess your team and the damage.  I know I cannot keep giving the “bad matchup” excuse, but seriously, I play [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/ask-sports-guy-mike-week-9-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 Disappointments</title>
		<link>http://bigtroph.com/blog/week-8-disappointments/</link>
		<comments>http://bigtroph.com/blog/week-8-disappointments/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:33:13 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=367</guid>
		<description><![CDATA[One of the largest disappointments of week 8 was Steve Slaton. With two receptions and one rush, he gained a total of eleven yards and was replaced after a fumble by Ryan Moats. We all know what he did last year and at the draft position many of us took, including myself, he was certainly looked [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-8-disappointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of the curve</title>
		<link>http://bigtroph.com/blog/ahead-of-the-curve/</link>
		<comments>http://bigtroph.com/blog/ahead-of-the-curve/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:15:41 +0000</pubDate>
		<dc:creator>Hackett</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Antwaan Randle El]]></category>
		<category><![CDATA[Beanie Wells]]></category>
		<category><![CDATA[Brent Celek]]></category>
		<category><![CDATA[Brian Hartline]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chad Simpson]]></category>
		<category><![CDATA[David Garrard]]></category>
		<category><![CDATA[Devin Thomas]]></category>
		<category><![CDATA[Donnie Avery]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Garrison Hearst]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jerome Harrison]]></category>
		<category><![CDATA[Keenan Burton]]></category>
		<category><![CDATA[Kolby Smith]]></category>
		<category><![CDATA[LaDainian Tomlinson]]></category>
		<category><![CDATA[Larry Johnson]]></category>
		<category><![CDATA[Marshall Faulk]]></category>
		<category><![CDATA[Marshawn Lycnh]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Micheal Koenen]]></category>
		<category><![CDATA[Mike Sims-Walker]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[Randy McMicheal]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Roy Williams]]></category>
		<category><![CDATA[Sam Aiken]]></category>
		<category><![CDATA[Spencer Havner]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Willie Parker]]></category>
		<category><![CDATA[Willis McGahee]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=354</guid>
		<description><![CDATA[During the draft a couple things may be difficult to handle. A quick example of a couple of those distractions: 1. Focusing on who to draft when the two idiots sitting next to you are arguing for and against you taking a player. 2. Keeping your draft sheet clean of food and 3.Allowing a player&#8217;s [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/ahead-of-the-curve/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Call It A Comeback! Week 8</title>
		<link>http://bigtroph.com/blog/dont-call-it-a-comeback-week-8/</link>
		<comments>http://bigtroph.com/blog/dont-call-it-a-comeback-week-8/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:05:59 +0000</pubDate>
		<dc:creator>Sports Guy Mike</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Add/Drop]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Brian Westbrook]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[Fantasy Football Team Advice]]></category>
		<category><![CDATA[Larry Fitzgerald]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[Vikings]]></category>
		<category><![CDATA[Waiver Wire]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=359</guid>
		<description><![CDATA[Like most of us that are addicted to Fantasy Football, we work with some of the guys in my league.  As a new blogger I really want to talk about the usuals, start/sit and sleepers, etc (I still do though).  My co-worker suggested that I write an article on how to make a late run.  [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/dont-call-it-a-comeback-week-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Week 8: Running Backs</title>
		<link>http://bigtroph.com/blog/fantasy-football-week-8-running-backs/</link>
		<comments>http://bigtroph.com/blog/fantasy-football-week-8-running-backs/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:52:01 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=355</guid>
		<description><![CDATA[Take a look and feel free to tell me what you think. Worthy running backs are listed by team.
Arizona: Hightower may have a harder time than Wells, simply because Tim tends to get the screen pass while, after last week&#8217;s performance, Wells will see slight upgrade in attempts. Wells is still not starting,  so consider [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/fantasy-football-week-8-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get yourself invited to the Dance!</title>
		<link>http://bigtroph.com/blog/get-yourself-invited-to-the-dance/</link>
		<comments>http://bigtroph.com/blog/get-yourself-invited-to-the-dance/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:18:40 +0000</pubDate>
		<dc:creator>Mark P.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/get-yourself-invited-to-the-dance/</guid>
		<description><![CDATA[Lets look ahead.  Every league has a team or two that is 5-2 or 6-1 at this point.  I’m sure those teams have three solid running backs and four above average wide outs, maybe even 2 of the top 10-12 quarterbacks.  There you are, sitting at 3-4 or 4-3, right on the [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/get-yourself-invited-to-the-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Days of Our Trading Lives</title>
		<link>http://bigtroph.com/blog/the-days-of-our-trading-lives/</link>
		<comments>http://bigtroph.com/blog/the-days-of-our-trading-lives/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:59:08 +0000</pubDate>
		<dc:creator>DarronM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=348</guid>
		<description><![CDATA[Thought I would take some time to show you how some of the teams in my league like to go through trade proposals as everyone probably goes through this same stuff weekly. Enjoy some of these wonderful thoughts and laugh along with me.

Spanish Donkey offers Orton, Kyle DEN QB;McGahee, Willis BAL RB;Houshmandzadeh, T.J. SEA WR [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/the-days-of-our-trading-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 8 &#8211; RAWanalysis</title>
		<link>http://bigtroph.com/blog/week-8-rawanalysis/</link>
		<comments>http://bigtroph.com/blog/week-8-rawanalysis/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:27:24 +0000</pubDate>
		<dc:creator>RAWsneaks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=333</guid>
		<description><![CDATA[Houston at Buffalo    1:00 PM  /  CBS Matt Schaub, Steve Slaton, Marshawn Lynch, and Lee Evans are going to have big games.  If you have them, play &#8216;em!  If you&#8217;re QB is on a bye and there is nothing left in your league, pick up Ryan Fitzpatrick.  Teams have been running all over the Texans [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/week-8-rawanalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grading My Week 7 Picks</title>
		<link>http://bigtroph.com/blog/grading-my-week-7-picks/</link>
		<comments>http://bigtroph.com/blog/grading-my-week-7-picks/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:33:53 +0000</pubDate>
		<dc:creator>Sports Guy Mike</dc:creator>
				<category><![CDATA[Fantasy Advice]]></category>
		<category><![CDATA[Poster's Picks]]></category>
		<category><![CDATA[Rants 'n Raves]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=329</guid>
		<description><![CDATA[With week 7 in the books, I want to look back on my blogs last week to see what I actually got right and laughing at how wrong I was on other things.  Point for a correct player, minus one for a bad call.
 Must Start Results
Donald Driver- GB- 2 Catches 84 Yards and one [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/grading-my-week-7-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Week 8: Wide Receivers</title>
		<link>http://bigtroph.com/blog/fantasy-football-week-8-wide-recievers/</link>
		<comments>http://bigtroph.com/blog/fantasy-football-week-8-wide-recievers/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:47:29 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=288</guid>
		<description><![CDATA[Arizona: Fitzgerald should be considered a No. 1 while the hobbling Boldin should be no more than a No. 2, and possibly a low end No. 2
Atlanta: White should be a high No. 2, with potential to be a No. 1 against NO.
Baltimore: Mason/Clayton are low No. 3&#8217;s, but more like a solid No. 3 vs DEN. [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/fantasy-football-week-8-wide-recievers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Week 8: Quarterbacks</title>
		<link>http://bigtroph.com/blog/fantasy-football-week-8-quaterbacks/</link>
		<comments>http://bigtroph.com/blog/fantasy-football-week-8-quaterbacks/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:44:48 +0000</pubDate>
		<dc:creator>Danny D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/?p=285</guid>
		<description><![CDATA[Arizona: Warner vs #1 pass defense in CAR  may be tough. The NYG limited him to under 250 yards ,a TD ,and an INT with a playing, but limping, Boldin. Warner can be a No.2
Atlanta: Ryan faces a well rounded NO defense, be cautious on playing him. I&#8217;m viewing him as a No. 2 looking [...]]]></description>
		<wfw:commentRss>http://bigtroph.com/blog/fantasy-football-week-8-quaterbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Ups of the Week</title>
		<link>http://bigtroph.com/blog/pick-up-of-the-week/</link>
		<comments>http://bigtroph.com/blog/pick-up-of-the-week/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:40:41 +0000</pubDate>
		<dc:creator>Mark P.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bigtroph.com/blog/pick-up-of-the-week/</guid>
		<description><![CDATA[Here is a list of my top pick ups of the week.
I’m sure by now everyone in your league has already picked up Austin Collie, Miles Austin and Sidney Rice.  You missed the boat on them?  Well I got a couple guys who might be available and could help you out down the [...]]]></description>
